Professional Group Limited

| Japan Post Fee | The delivery fee from auctioneer to our japan company. Please taketable 1 as a reference |
|---|---|
| Bank Charge | 500 Yen,It is the Bank transfer fee charged by local bank. |
| Exchange rate | The exchange rate from HKD to JPN |
| International Post Fee | It is the international Post fee form japan to Hong Kong |
| Example | Nike Shoes Formular: JPY (12000 + 500 + 500 + 1200) x 0.075 = HKD 1065 |
| Others | Deposit=Bid Price x Exchange rate e.g. JPY 5000 x0.075 =HKD 375 -Bidding fail will not charge any fee。 -Customers can refund the deposit without extra fee。 |
| Normal Express | JPY600 / 0.5kg / item; JPY1200 / 1kg / item (10 working day) |
|---|---|
| Fast Express | JPY1800 / 1kg / item (5 working days)。 |
| SEA Shipping | Charge please reference table 2 and table 3 (around 4-6 weeks) |
| if the item is big and light |
Weight will be calculate as: LxWxH/5000
|
* Welcome long term customer or cooperator for further business * Exchange rate change with the market, please check on my web before you place a bid(JPY to HKD)
* For the international Post Fee, goods from single customer will count together
* You will suffer no charge if bid is fail
| Table 1: Japan Local Postal Fee |
Talbe 2: Japan to Hong Kong Postal Fee |
1.The Japan Local Post Fee for different items ( For Reference Only)
| Items | JP Local Post (JPY) |
| Logo, Card , CD | ¥150 ~ 500 |
| Amplifier | ¥800 ~ 1,500 |
| Grille, Eyelid | ¥1,000 ~ 2,000 |
| Side mirror, Meter, Air filters, Stirring Handle | ¥1,000 ~ 2,000 |
| Window Visor | ¥800 ~ 1,500 |
| Muffler (last part) | ¥1,000 ~ 1,500 |
| Absorber x 4 | ¥1,000 ~ 2,000 |
| Tail Lights x 2 | ¥1,500 ~ 2,000 |
| Exhaust | ¥1,500 ~ 2,500 |
| 15' - 17' Rim x 4 | ¥2,000 ~ 3,000 |
| Engine, Transmission | ¥3,000 ~ 5,000 |
| Tyres with Rims (private car) x 4 | ¥3,000 ~ 4,000 |
| Tyres with Rims x4 (4x4) | ¥3,000 ~ 6,000 |
| Front Spoiler (without box) | ¥1,500 ~ 2,000 |
| Bumper (without box) | ¥2,000 ~ 3,000 |
| Body Kit (without box) | ¥4,000 ~ 5,000 |
3.Japan to Hong Kong Shipping Fee
| Size (cbm,
cubic meter) L x W x H |
Fee by SEA (JPY) |
|---|---|
| 0.01 | 1000 |
| 0.02 | 1500 |
| 0.03 | 2000 |
| 0.04 | 2500 |
| 0.05 | 3000 |
| 0.06 | 3300 |
| 0.07 | 3600 |
| 0.08 | 3800 |
| 0.09 | 4000 |
| 0.1 | 4200 |
| 0.2 | 8000 |
| 0.3 | 11000 |
| 0.4 | 14000 |
| 0.5 | 15500 |
| 0.6 | 17000 |
| 0.7 | 18000 |
| 0.8 | 19000 |
Some auction sellers may transfer the sale tax(5%) and the winning fee charged by Yahoo(3%) to the buyer. They should mention it in their descriptions. Please use the translation tool wisely and read them carefully. And in online shopping, such as Rakuten,if the description does not contain the text of “包含稅金”, buyer most likely needs to pay the 5% sale tax.
Hints2:
For your reminder, most of the online shops now only accept "Cash on delivery", the local postage fee can be higher than expected.







